| Ranking de juegos | Título | Valoración de Frikis | Valoración AV | Número votos | ||
|---|---|---|---|---|---|---|
| 1 | | Puerto Rico (2002) | 8.191 | 8.28 | 21591 | |
| 2 | | Twilight Struggle (2005) | 8.190 | 8.31 | 6758 | |
| 3 | | Agricola (2007) | 8.189 | 8.27 | 16646 | |
| 4 | | 8.152 | 8.30 | 5270 | ||
| 5 | | Power Grid (2004) | 8.080 | 8.15 | 16222 | |
| 6 | | Dominion: Intrigue (2009) | 8.011 | 8.18 | 5362 | |
| 7 | | Le Havre (2008) | 7.983 | 8.11 | 6131 | |
| 8 | | Dominion (2008) | 7.942 | 8.02 | 15898 | |
| 9 | | Brass (2007) | 7.895 | 8.07 | 4062 | |
| 10 | | Caylus (2005) | 7.875 | 7.98 | 10981 | |
| 11 | | El Grande (1995) | 7.861 | 7.94 | 9770 | |
| 12 | | Tigris & Euphrates (1997) | 7.856 | 7.94 | 11435 | |
| 13 | | Race for the Galaxy (2007) | 7.845 | 7.93 | 12413 | |
| 14 | | Steam (2009) | 7.780 | 8.01 | 2965 | |
| 15 | | War of the Ring (2004) | 7.764 | 7.92 | 5795 | |
| 16 | | Commands & Colors: Ancients (2006) | 7.741 | 7.94 | 3546 | |
| 17 | | Battlestar Galactica (2008) | 7.723 | 7.85 | 7605 | |
| 18 | | Age of Steam (2002) | 7.720 | 7.88 | 4272 | |
| 19 | | Paths of Glory (1999) | 7.705 | 8.07 | 1790 | |
| 20 | | The Princes of Florence (2000) | 7.704 | 7.80 | 8194 | |
| 21 | | Hannibal: Rome vs. Carthage (1996) | 7.681 | 7.95 | 2540 | |
| 22 | | Goa (2004) | 7.671 | 7.80 | 5302 | |
| 23 | | Combat Commander: Europe (2006) | 7.649 | 7.98 | 2139 | |
| 24 | | Stone Age (2008) | 7.648 | 7.73 | 8709 | |
| 25 | | Pandemic (2008) | 7.631 | 7.70 | 14279 | |
| 26 | | 7.618 | 7.81 | 5648 | ||
| 27 | | Shogun (2006) | 7.611 | 7.76 | 5180 | |
| 28 | | 7.608 | 9.09 | 456 | ||
| 29 | | Die Macher (1986) | 7.605 | 7.80 | 3062 | |
| 30 | | Railroad Tycoon (2005) | 7.600 | 7.73 | 5432 | |
| 31 | | Ra (1999) | 7.599 | 7.68 | 8832 | |
| 32 | | Imperial (2006) | 7.593 | 7.75 | 4157 | |
| 33 | | 7.585 | 7.73 | 4840 | ||
| 34 | | Chaos in the Old World (2009) | 7.569 | 7.82 | 2899 | |
| 35 | | Tichu (1991) | 7.563 | 7.73 | 4304 | |
| 36 | | Runewars (2010) | 7.557 | 8.07 | 1392 | |
| 37 | | Go (-2200) | 7.551 | 7.77 | 5213 | |
| 38 | | 7.549 | 7.72 | 4072 | ||
| 39 | | Crokinole (1867) | 7.537 | 7.75 | 2454 | |
| 40 | | Small World (2009) | 7.535 | 7.63 | 9667 | |
| 41 | | Endeavor (2009) | 7.528 | 7.70 | 3816 | |
| 42 | | Dungeon Lords (2009) | 7.526 | 7.71 | 3697 | |
| 43 | | 7.506 | 7.92 | 1843 | ||
| 44 | | Advanced Squad Leader (1985) | 7.484 | 7.93 | 1782 | |
| 45 | | Here I Stand (2006) | 7.484 | 8.03 | 1135 | |
| 46 | | YINSH (2003) | 7.478 | 7.70 | 2700 | |
| 47 | | BattleLore (2006) | 7.468 | 7.61 | 6218 | |
| 48 | | Memoir '44 (2004) | 7.466 | 7.58 | 9006 | |
| 49 | | Galaxy Trucker (2007) | 7.459 | 7.55 | 6565 | |
| 50 | | Ticket to Ride: Europe (2005) | 7.449 | 7.56 | 10349 | |
| 51 | | Wallenstein (2002) | 7.444 | 7.67 | 2595 | |
| 52 | | Arkham Horror (2005) | 7.442 | 7.60 | 11572 | |
| 53 | | The Settlers of Catan (1995) | 7.435 | 7.56 | 25296 | |
| 54 | | Samurai (1998) | 7.426 | 7.52 | 6960 | |
| 55 | | Hammer of the Scots (2002) | 7.423 | 7.70 | 2229 | |
| 56 | | 7.418 | 7.70 | 2128 | ||
| 57 | | Space Alert (2008) | 7.415 | 7.62 | 3213 | |
| 58 | | Ticket to Ride (2004) | 7.409 | 7.50 | 15974 | |
| 59 | | 7.406 | 7.56 | 5822 | ||
| 60 | | Struggle of Empires (2004) | 7.402 | 7.66 | 2302 | |
| 61 | | Hansa Teutonica (2009) | 7.398 | 7.72 | 1806 | |
| 62 | | Imperial 2030 (2009) | 7.395 | 8.05 | 891 | |
| 63 | | Blood Bowl: Living RuleBook (2004) | 7.394 | 7.87 | 1384 | |
| 64 | | Taj Mahal (2000) | 7.389 | 7.52 | 4348 | |
| 65 | | Civilization (1980) | 7.388 | 7.59 | 3878 | |
| 66 | | Battle Line (2000) | 7.386 | 7.51 | 5041 | |
| 67 | | 7.377 | 7.65 | 2283 | ||
| 68 | | Dune (1979) | 7.376 | 7.65 | 2581 | |
| 69 | | Amun-Re (2003) | 7.376 | 7.50 | 4967 | |
| 70 | | Dixit (2008) | 7.367 | 7.56 | 3438 | |
| 71 | | Napoleon's Triumph (2007) | 7.364 | 8.13 | 745 | |
| 72 | | Carcassonne (2000) | 7.363 | 7.47 | 24974 | |
| 73 | | In the Year of the Dragon (2007) | 7.357 | 7.51 | 3923 | |
| 74 | | Acquire (1962) | 7.347 | 7.45 | 8194 | |
| 75 | | Up Front (1983) | 7.340 | 7.85 | 1253 | |
| 76 | | Notre Dame (2007) | 7.338 | 7.46 | 4912 | |
| 77 | | Indonesia (2005) | 7.332 | 7.76 | 1297 | |
| 78 | | A Game of Thrones (2003) | 7.324 | 7.49 | 5770 | |
| 79 | | Modern Art (1992) | 7.323 | 7.42 | 6984 | |
| 80 | | Tikal (1999) | 7.322 | 7.41 | 7397 | |
| 81 | | Claustrophobia (2009) | 7.320 | 8.00 | 905 | |
| 82 | | Roads and Boats (1999) | 7.317 | 7.74 | 1300 | |
| 83 | | Cosmic Encounter (2008) | 7.313 | 7.49 | 3532 | |
| 84 | | San Juan (2004) | 7.312 | 7.38 | 10006 | |
| 85 | | 7.312 | 7.72 | 1489 | ||
| 86 | | Antiquity (2004) | 7.304 | 7.88 | 918 | |
| 87 | | 7 Wonders (2010) | 7.300 | 7.94 | 909 | |
| 88 | | 7.298 | 7.44 | 4223 | ||
| 89 | | Warhammer: Invasion (2009) | 7.297 | 7.69 | 1598 | |
| 90 | | Space Hulk (Third Edition) (2009) | 7.290 | 7.56 | 3037 | |
| 91 | | Ingenious (2004) | 7.288 | 7.38 | 6997 | |
| 92 | | Automobile (2009) | 7.273 | 7.60 | 1533 | |
| 93 | | 7.267 | 7.81 | 1122 | ||
| 94 | | Hive (2001) | 7.265 | 7.36 | 6715 | |
| 95 | | Cyclades (2009) | 7.265 | 7.63 | 1554 | |
| 96 | | 7.264 | 8.30 | 527 | ||
| 97 | | The Pillars of the Earth (2006) | 7.264 | 7.36 | 6560 | |
| 98 | | Saint Petersburg (2004) | 7.252 | 7.35 | 6996 | |
| 99 | | Vasco da Gama (2009) | 7.245 | 7.55 | 1714 | |
| 100 | | Friedrich (2004) | 7.244 | 7.65 | 1361 |
Vistas de página en total
martes, 23 de noviembre de 2010
Ranking mundial de juegos de mesa
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario